866 In Stock
Minimum: 1 Multiple: 1
Standard Pkg: 500
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $4.8126 | $4.81 |
10+ | $4.37509 | $43.75 |
100+ | $4.01384 | $401.38 |
500+ | $3.71652 | $1858.26 |
1000+ | $3.47338 | $3473.38 |
3000+ | $3.27678 | $9830.34 |
Note:
All product names, trademarks, brands and logos used on this site are the property of their respective owners.
The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder.
Others include "LZ1-0" parts
The following parts include 'LZ1-0', Have the same prefix.
Part No | Manufacturer | Inventory | Package | Description |
---|---|---|---|---|
LZ1-00G102-0000 | ams-OSRAM USA INC. | Contact us for a quote | 1816 (4540 Metric) | LED LZ1 GREEN 528NM SMD |
LZ1-00R802-0000 | ams-OSRAM USA INC. | 215 Available | 4-SMD, No Lead Exposed Pad | LED EMITTER 1050NM |
LZ1-00UVH0-0000 | ams-OSRAM USA INC. | 160 Available | - | LED ENGIN LUXIGENILLUMINATIONSPE |
LZ1-00B200-0B34 | ams-OSRAM USA INC. | Contact us for a quote | 1816 (4540 Metric) | LED LZ1 BLUE 455NM SMD |
LZ1-00R200-0000 | ams-OSRAM USA INC. | Contact us for a quote | 1816 (4540 Metric) | LED LZ1 RED 663NM SMD |
LZ1-00UB00-01U7 | ams-OSRAM USA INC. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | EMITTER UV VIOLET 405NM 1A SMD |
LZ1-00R402-0000 | LED Engin | Contact us for a quote | - | Infrared (IR) Emitter 850nm 1.8V 1.2A 640mW/sr @ 1A 100° 4-SMD, No Lead Exposed Pad |
LZ1-00B200-0B34 | LED Engin | Contact us for a quote | - | LED EMITTER BLUE 465NM SMD |
LZ1-00R500-0000 | LED Engin | Contact us for a quote | - | Infrared Emitters - High Power Infrared 940nm |
LZ1-00UA00-00U7 | LED Engin Inc | Contact us for a quote | - | EMITTER UV 405NM 1A SMD |
LZ1-00UB00-00U4 | LED Engin | Contact us for a quote | - | EMITTER UV 390NM 1A |
LZ1-00A102-0000 | OSRAM SYLVANIA Inc. | Contact us for a quote | 1816 (4540 Metric) | LED EMITTER LZ1-2 AMBER |
LZ1-00A100-0A45 | OSRAM SYLVANIA Inc. | Contact us for a quote | 1816 (4540 Metric) | LED EMITTER AMBER 590NM SMD |
LZ1-00B200-0000 | OSRAM SYLVANIA Inc. | Contact us for a quote | 1816 (4540 Metric) | LED EMITTER BLUE 465NM SMD |
LZ1-00WW00-0027 | OSRAM SYLVANIA Inc. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | LED LZ1 WARM WHITE 2700K 4SMD |
LZ1-00CW00-0000 | OSRAM SYLVANIA Inc. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | LED LZ1 COOL WHITE 75CRI 4SMD |
LZ1-00NW00-0040 | OSRAM SYLVANIA Inc. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | LED LZ1 NEUTRAL WHITE 4000K 4SMD |
LZ1-00WW00-0035 | OSRAM SYLVANIA Inc. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | LED LZ1 WARM WHITE 3500K 4SMD |
LZ1-00WW02-0030 | OSRAM SYLVANIA Inc. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | LED EMITTER LZ1-2 WARM WHITE |
LZ1-00UB00-00U4 | OSRAM SYLVANIA Inc. | Contact us for a quote | 4-SMD, No Lead Exposed Pad | EMITTER UV 390NM 1A |
Popular Search
The following is the popular search section,Reflect the latest market dynamics.