- All Products
- Uncategorized
- Unclassified
- TFM201610ALMAR68MTAA
5308 In Stock
Minimum: 1 Multiple: 1
Standard Pkg: 3000
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $0.25589 | $0.26 |
10+ | $0.23263 | $2.33 |
100+ | $0.21342 | $21.34 |
500+ | $0.19762 | $98.81 |
1000+ | $0.18469 | $184.69 |
3000+ | $0.17423 | $522.69 |
Note:
All product names, trademarks, brands and logos used on this site are the property of their respective owners.
The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder.
Others include "TFM20" parts
The following parts include 'TFM20', Have the same prefix.
Part No | Manufacturer | Inventory | Package | Description |
---|---|---|---|---|
TFM-20-D-06RD | Samtec Inc. | Contact us for a quote | - | HIGH-RELIABILITY TIGER EYE TERMI |
TFM201610ALMA-KIT | TDK Corporation | 6 Available | - | TFM201610ALMA FILM INDUCTOR KIT |
TFM201610ALC-R47MTAA | TDK Corporation | 7551 Available | 0806 (2016 Metric) | FIXED IND 470NH 5.2A 25 MOHM SMD |
TFM201210ALMAR24MTAA | TDK Corporation | 6220 Available | 0805 (2012 Metric) | INDUCTORS FOR POWER CIRCUITS, AU |
TFM201610ALMA1R0MTAA | TDK Corporation | 74923 Available | 0806 (2016 Metric) | FIXED IND 1UH 3.1A 60 MOHM SMD |
TFM201610ALMA2R2MTAA | TDK Corporation | 40574 Available | 0806 (2016 Metric) | FIXED IND 2.2UH 1.9A 152MOHM SMD |
TFM201610ALMAR33MTAA | TDK Corporation | 3515 Available | 0806 (2016 Metric) | FIXED IND 330NH 4.3A 31 MOHM SMD |
TFM201208BLE-R47MTCF | TDK Corporation | 33393 Available | 0805 (2012 Metric) | INDUCTORS FOR POWER CIRCUITS, TH |
TFM201608ALC-2R2MTAA | TDK Corporation | 2934 Available | 0806 (2016 Metric) | FIXED IND 2.2UH 2A 123 MOHM SMD |
TFM201610ALM-1R0MTAA | TDK Corporation | 18628 Available | 0806 (2016 Metric) | FIXED IND 1UH 3.1A 56 MOHM SMD |
TFM201610ALM-2R2MTAA | TDK Corporation | 9439 Available | 0806 (2016 Metric) | FIXED IND 2.2UH 1.9A 146MOHM SMD |
TFM201610GHM-1R0MTAA | TDK Corporation | 9853 Available | 0806 (2016 Metric) | FIXED IND 1UH 3.1A 60 MOHM SMD |
TFM201610GHM-1R5MTAA | TDK Corporation | Contact us for a quote | 0806 (2016 Metric) | FIXED IND 1.5UH 2A 132 MOHM SMD |
TFM201208ALD-1R0MTCA | TDK Corporation | 12634 Available | 0805 (2012 Metric) | FIXED IND 1UH 2.4A 85 MOHM SMD |
TFM201208BLE-1R0MTCF | TDK Corporation | 3613 Available | 0805 (2012 Metric) | FIXED IND 1UH 3.7A 60 MOHM SMD |
TFM201608ALC-1R0MTAA | TDK Corporation | 31 Available | 0806 (2016 Metric) | FIXED IND 1UH 2.8A 66 MOHM SMD |
TFM201610ALM-R47MTAA | TDK Corporation | 14182 Available | 0806 (2016 Metric) | FIXED IND 470NH 4.5A 34MOHM SMD |
TFM201610GHM-R68MTAA | TDK Corporation | 3136 Available | 0806 (2016 Metric) | FIXED IND 680NH SMD |
TFM201208BLD-R33MTCA | TDK Corporation | 3696 Available | 0805 (2012 Metric) | INDUCTORS FOR POWER CIRCUITS, TH |
TFM201208BLE-R24MTCF | TDK Corporation | 4146 Available | 0805 (2012 Metric) | INDUCTORS FOR POWER CIRCUITS, TH |
Popular Search
The following is the popular search section,Reflect the latest market dynamics.