2 In Stock
Minimum: 1 Multiple: 1
Standard Pkg: 1
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $28.3815 | $28.38 |
10+ | $25.80137 | $258.01 |
100+ | $23.67098 | $2367.1 |
500+ | $21.91757 | $10958.79 |
1000+ | $20.48371 | $20483.71 |
3000+ | $19.32426 | $57972.78 |
Note:
All product names, trademarks, brands and logos used on this site are the property of their respective owners.
The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder.
Others include "19293" parts
The following parts include '19293', Have the same prefix.
Part No | Manufacturer | Inventory | Package | Description |
---|---|---|---|---|
19293 | Desco | 2 Available | - | ELECT SPACERS PAIR 10+36" PAIR |
19293.4 | Pflitsch | Contact us for a quote | - | CABLE GLAND MULT PG16 PVDF |
19293.5 | Pflitsch | Contact us for a quote | - | CABLE GLAND MULT PG16 PVDF |
19293.0 | Pflitsch | Contact us for a quote | - | PG16 MULTI CABLE PA/TPE/BE |
19293.6 | Pflitsch | Contact us for a quote | - | CABLE GLAND MULT PG16 BRASS |
19293.7 | Pflitsch | Contact us for a quote | - | CABLE GLAND MULT PG16 S STEEL |
19293.1 | Pflitsch | Contact us for a quote | - | PG16 MULTI CABLE PA/TPE/BK |
1929300000 | Weidmüller | 116 Available | - | TERM BLOCK HDR 2POS 90DEG 7.62MM |
1929320000 | Weidmüller | 118 Available | - | TERM BLOCK HDR 4POS 90DEG 7.62MM |
1929330000 | Weidmüller | Contact us for a quote | - | TERM BLOCK HDR 5POS 90DEG 7.62MM |
1929350000 | Weidmüller | Contact us for a quote | - | TERM BLOCK HDR 7POS 90DEG 7.62MM |
1929340000 | Weidmüller | 56 Available | - | TERM BLOCK HDR 6POS 90DEG 7.62MM |
1929310000 | Weidmüller | 116 Available | - | TERM BLOCK HDR 3POS 90DEG 7.62MM |
Popular Search
The following is the popular search section,Reflect the latest market dynamics.