- All Products
- Optoelectronics
- LED Indication - Discrete
- B1101NG--20C000133U1930
14060 In Stock
Minimum: 1 Multiple: 1
Standard Pkg: 3000
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $0.11877 | $0.12 |
10+ | $0.10797 | $1.08 |
100+ | $0.09905 | $9.91 |
500+ | $0.09172 | $45.86 |
1000+ | $0.08571 | $85.71 |
3000+ | $0.08086 | $242.58 |
Note:
All product names, trademarks, brands and logos used on this site are the property of their respective owners.
The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder.
Others include "B1101" parts
The following parts include 'B1101', Have the same prefix.
Part No | Manufacturer | Inventory | Package | Description |
---|---|---|---|---|
B1101UATP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UCRP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UARP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UCTP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UA4TP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | Surge Suppressors 100mA 50A Battrax Dual Neg |
B1101UALRP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UC4TP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UCLTP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UALTP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UC4RP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UCLRP | Littelfuse Inc. | 1420 Available | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UA4RP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | Surge Suppressors 100mA 50A Battrax Dual Neg |
B1101UA4LTP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UC4LRP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UA4LRP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101UC4LTP | Littelfuse Inc. | Contact us for a quote | 6-SMD, Gull Wing | TVS DEVICE MIXED ADJ MS-013 |
B1101Y---20C000133U1930 | Harvatek Corporation | 3007 Available | 1204 (3210 Metric) | LED YELLOW CLEAR 1204 SMD |
B1101NG--20C000133U1930 | Harvatek Corporation | 14060 Available | 1204 (3210 Metric) | LED GREEN CLEAR 1204 SMD |
B1101TW--20P000433U1930 | Harvatek Corporation | 14790 Available | - | LED WHITE SMD |
B1101NB--20C001333U1930 | Harvatek Corporation | 2996 Available | 1204 (3210 Metric) | LED BLUE CLEAR 1204 SMD |
Popular Search
The following is the popular search section,Reflect the latest market dynamics.