- All Products
- Optoelectronics
- LED Color Lighting
- L1SP-LME0002F00000
Availability: Confirmation Pending
Contact us for a quote
Fastest Quote in 2 Hours
To get the latest stock and the best quote, please send us an inquiry or email us
[email protected]
and we will reply immediately.
Fast Reliable Delivery to save time.
Reliable package for your goods.
Quality premium after-sale service.
Help you to save your cost and time.

More product SKU, giving you more choices
Note:
All product names, trademarks, brands and logos used on this site are the property of their respective owners.
The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder.
Others include "L1SP-" parts
The following parts include 'L1SP-', Have the same prefix.
Part No | Manufacturer | Inventory | Package | Description |
---|---|---|---|---|
L1SP-DRD0002F00000 | Lumileds | Contact us for a quote | 2-SMD, No Lead | DEEP RED |
L1SP-DRD0203E00000 | Lumileds | Contact us for a quote | 1414 (3535 Metric) | DEEP RED |
L1SP-FRD0002000000 | Lumileds | 2199 Available | 3-SMD, No Lead | FAR RED |
L1SP-LME0002F00000 | Lumileds | Contact us for a quote | 2-SMD, No Lead | LIME |
L1SP-DRD00035R0000 | Lumileds | 12273 Available | 2-SMD, Flat Leads | LED SUNPLUS 35 RED 2SMD |
L1SP-FRD0002FCACG0 | Lumileds | 3123 Available | - | L1SP-FRD0002FCACG0 |
L1SP-CW90002000000 | Lumileds | 124 Available | 0707 (1919 Metric) | LED LUXEON COOL WHITE SMD |
L1SP-CW90002F00000 | Lumileds | Contact us for a quote | 2-SMD, No Lead | LED LUXEON COOL WHITE |
L1SP-LME0002000000 | Lumileds | Contact us for a quote | 0707 (1919 Metric) | LED SUNPLUS 20 LIME SMD |
L1SP-LME0002800000 | Lumileds | 5180 Available | 1411 (3528 Metric) | LED LUXEON SUNPLUS LIME 2835 |
L1SP-PNK1002800000 | Lumileds | 4420 Available | 1411 (3528 Metric) | LED LUXEON SUNPLUS WHITE 2835 |
L1SP-PRP1002800000 | Lumileds | 1691 Available | 1411 (3528 Metric) | LED LUXEON SUNPLUS PURP 2835 |
L1SP-DRD0002000000 | Lumileds | 2308 Available | 0707 (1919 Metric) | LED SUNPLUS 20 RED 660NM SMD |
L1SP-FRD0002800000 | Lumileds | 9653 Available | 1411 (3528 Metric) | LED LUXEON SUNPLS RED 730NM 2835 |
L1SP-PRP0002800000 | Lumileds | 2552 Available | 1411 (3528 Metric) | LED LUXEON SUNPLUS PURP 2835 |
L1SP-PRP1003500000 | Lumileds | 312 Available | 1414 (3535 Metric) | LED SUNPLUS 35 PURPLE SMD |
L1SP-PRP2002800000 | Lumileds | 33932 Available | 1411 (3528 Metric) | LED LUXEON SUNPLUS PURP 2835 |
L1SP-RYL0002800000 | Lumileds | 5098 Available | 1411 (3528 Metric) | LED LUXEON SUNPLS BLU 448NM 2835 |
L1SP-RYL0002F00000 | Lumileds | Contact us for a quote | 2-SMD, No Lead | ROYAL BLUE |
L1SP-DRD0002800000 | Lumileds | 9319 Available | 1411 (3528 Metric) | LED LUXEON SUNPLS RED 660NM 2835 |
Popular Search
The following is the popular search section,Reflect the latest market dynamics.