2 In Stock
Minimum: 1 Multiple: 1
Standard Pkg: 1
Qty | Unit Price | Ext Price |
---|---|---|
1+ | $28896.192 | $28896.19 |
10+ | $27946.02708 | $279460.27 |
25+ | $27751.76472 | $693794.12 |
50+ | $27558.85275 | $1377942.64 |
100+ | $26992.02033 | $2699202.03 |
500+ | $26540.82628 | $13270413.14 |
Note:
All product names, trademarks, brands and logos used on this site are the property of their respective owners.
The depiction, description or sale of products featuring these names, trademarks, brands and logos is for identification purposes only and is not intended to indicate any affiliation with or authorization by any rights holder.
Others include "LXMRL" parts
The following parts include 'LXMRL', Have the same prefix.
Part No | Manufacturer | Inventory | Package | Description |
---|---|---|---|---|
LXMRL03S0000 | Schneider Electric | 2 Available | - | LEXIUM COBOT 3KG |
LXMRL07S0000 | Schneider Electric | 2 Available | - | LEXIUM COBOT 7KG |
LXMRL12C1000 | Schneider Electric | 2 Available | - | LEXIUM COBOT CONTROLLER 12/18KG |
LXMRL03C1000 | Schneider Electric | 2 Available | - | LEXIUM COBOT CONTROLLER 3KG |
LXMRL12S0000 | Schneider Electric | 2 Available | - | LEXIUM COBOT 12KG |
LXMRL05S0000 | Schneider Electric | 2 Available | - | LEXIUM COBOT 5KG |
LXMRL07C1000 | Schneider Electric | 2 Available | - | LEXIUM COBOT CONTROLLER 5/7KG |
Popular Search
The following is the popular search section,Reflect the latest market dynamics.